Alu Force Power Bank
Strong and stylish this classic aluminium power bank offers an A-Grade, Lithium-ion 18650 battery from 2000 mAh capacity. Featuring built-in protection functions to stabilise the output voltage, prevent over charging and short circuit with LED power indicator. Suitable for charging most devices, smartphones including iPhone and Samsung. Includes USB to Micro USB charge cable and user manual. Material: Aluminium case.
Pricing Guide | ||||
---|---|---|---|---|
Quantity | 250 | 500 | 1000 | 2500 |
2000 mAh - 1 Col Pad | $16.17 | $15.39 | $14.46 | $14.01 |
2000 mAh - Laser Engrave | $16.59 | $15.80 | $14.88 | $14.42 |
2000 mAh - 4CP Digital Print | $16.73 | $15.94 | $15.01 | $14.56 |
2200 mAh - 1 Col Pad | $17.11 | $16.27 | $15.30 | $14.82 |
2200 mAh - Laser Engrave | $17.53 | $16.68 | $15.72 | $15.24 |
2200 mAh - 4CP Digital Print | $17.66 | $16.82 | $15.86 | $15.37 |
2600 mAh - 1 Col Pad | $19.29 | $18.34 | $17.25 | $16.71 |
2600 mAh - Laser Engrave | $19.71 | $18.75 | $17.66 | $17.13 |
2600 mAh - 4CP Digital Print | $19.84 | $18.89 | $17.80 | $17.26 |
We will confirm product decoration and final pricing once we receive your order request.
Strong and stylish this classic aluminium power bank offers an A-Grade, Lithium-ion 18650 battery from 2000 mAh capacity. Featuring built-in protection functions to stabilise the output voltage, prevent over charging and short circuit with LED power indicator. Suitable for charging most devices, smartphones including iPhone and Samsung. Includes USB to Micro USB charge cable and user manual. Material: Aluminium case.
Certification | RCM, CE, FCC, RoHS, UN38.3, MSDS |
---|---|
Product Size | 94 x 22 x 21 mm |
Branding Area | 80 x 15 mm, 60 x 15 mm |
Standard Packaging | Window Box |
Trademarks | iPad and iPhone are registered trademarks of Apple Inc. |
Specifications | |
Standard Accessories | Micro USB Charge Cable, User Manual |
Decoration | 2000 mAh – 1 Col Pad, 2000 mAh – 4CP Digital Print, 2000 mAh – Laser Engrave, 2200 mAh – 1 Col Pad, 2200 mAh – 4CP Digital Print, 2200 mAh – Laser Engrave, 2600 mAh – 1 Col Pad, 2600 mAh – 4CP Digital Print, 2600 mAh – Laser Engrave |
Colour | Black, Blue (PMS 286), Green (PMS 360C), Red (PMS 186C), Silver |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.