Charge Me Tight Power Bank
Compact aluminium case with contrasting gloss cover this power bank offers an A Grade, Lithium-ion 18650 battery from 6000 mAh capacity. Features include built-in protection functions to stabilise the output voltage, prevent over charging or short circuit and LED charge indicator. Suitable for charging most devices, smartphones and tablets including iPhone, iPad, Samsung, HTC, Blackberry and Nokia. Includes USB to micro charge cable and user manual. (smartphone/tablets not included).
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
6000 mAh - 1 Col Pad | $35.16 | $29.95 | $28.87 | $26.69 | $26.04 |
6000 mAh - Laser Engrave | $35.58 | $30.36 | $29.28 | $27.10 | $26.45 |
6000 mAh - 4CP Digital Print | $35.85 | $30.64 | $29.42 | $27.24 | $26.45 |
6600 mAh - 1 Col Pad | $36.87 | $31.41 | $30.28 | $28.00 | $27.32 |
6600 mAh - Laser Engrave | $37.29 | $31.82 | $30.69 | $28.41 | $27.74 |
6600 mAh - 4CP Digital Print | $37.56 | $32.10 | $30.83 | $28.55 | $27.74 |
7800 mAh - 1 Col Pad | $40.32 | $34.35 | $33.11 | $30.61 | $29.86 |
7800 mAh - Laser Engrave | $40.74 | $34.76 | $33.52 | $31.02 | $30.28 |
7800 mAh - 4CP Digital Print | $41.01 | $35.04 | $33.66 | $31.16 | $30.28 |
8400 mAh - 1 Col Pad | $41.69 | $35.52 | $34.22 | $31.66 | $30.88 |
8400 mAh - Laser Engrave | $42.10 | $35.94 | $34.64 | $32.07 | $31.30 |
8400 mAh - 4CP Digital Print | $42.38 | $36.21 | $34.78 | $32.21 | $31.30 |
We will confirm product decoration and final pricing once we receive your order request.
Compact aluminium case with contrasting gloss cover this power bank offers an A Grade, Lithium-ion 18650 battery from 6000 mAh capacity. Features include built-in protection functions to stabilise the output voltage, prevent over charging or short circuit and LED charge indicator. Suitable for charging most devices, smartphones and tablets including iPhone, iPad, Samsung, HTC, Blackberry and Nokia. Includes USB to micro charge cable and user manual. (smartphone/tablets not included).
Certification | CE, FCC, RoHS, UN38.3, MSDS |
---|---|
Product Size | 75 x 75 x 22 mm |
Branding Area | 60 x 40 mm (top), 55 x 15 mm (sides) |
Standard Packaging | Black Two Part Gift Box |
Specifications | |
Standard Accessories | Micro USB Charge Cable, User Manual |
Decoration | 6000 mAh – 1 Col Pad, 6000 mAh – 4CP Digital Print, 6000 mAh – Laser Engrave, 6600 mAh – 1 Col Pad, 6600 mAh – 4CP Digital Print, 6600 mAh – Laser Engrave, 7800 mAh – 1 Col Pad, 7800 mAh – 4CP Digital Print, 7800 mAh – Laser Engrave, 8400 mAh – 1 Col Pad, 8400 mAh – 4CP Digital Print, 8400 mAh – Laser Engrave |
Colour | Black, Blue, Pink, Silver (case) with a Black or White (top cover) |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.