FlashMob 1 OTG (on the go)
USB On-The-Go! FlashMob I provides reliable and stable data transfer between Android smartphones (Micro USB) and computers. Grade A memory, LED data transfer light, Free Data Upload to 150 MB , Free, 10 Year warranty on data retention, 2 year replacement warranty on faulty manufacture. FlashMob I is compatible with Samsung Galaxy Note, N7100, Galaxy Nexus, I, I9100, I9103, I9108, Moto Xoom, Nokia N8, E7 and all micro devices
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
I 1GB - 1-3 Col Pad (per position) | $5.96 | $5.18 | $4.90 | $4.64 | $4.55 |
I 1GB - Laser Engrave | $5.96 | $5.18 | $4.90 | $4.64 | $4.55 |
I 1GB - Epoxy Dome | $6.51 | $5.73 | $5.45 | $5.19 | $5.11 |
I 1GB - 4CP Digital Print | $6.31 | $5.52 | $5.24 | $4.98 | $4.90 |
I 2GB - 1-3 Col Pad (per position) | $5.96 | $5.18 | $4.90 | $4.64 | $4.55 |
I 2GB - Laser Engrave | $5.96 | $5.18 | $4.90 | $4.64 | $4.55 |
I 2GB - Epoxy Dome | $6.51 | $5.73 | $5.45 | $5.19 | $5.11 |
I 2GB - 4CP Digital Print | $6.31 | $5.52 | $5.24 | $4.98 | $4.90 |
I 4GB - 1-3 Col Pad (per position) | $6.13 | $5.33 | $5.04 | $4.76 | $4.68 |
I 4GB - Laser Engrave | $6.13 | $5.33 | $5.04 | $4.76 | $4.68 |
I 4GB - Epoxy Dome | $6.68 | $5.88 | $5.59 | $5.31 | $5.23 |
I 4GB - 4CP Digital Print | $6.47 | $5.67 | $5.38 | $5.11 | $5.02 |
I 8GB - 1-3 Col Pad (per position) | $6.80 | $5.91 | $5.59 | $5.27 | $5.19 |
I 8GB - Laser Engrave | $6.80 | $5.91 | $5.59 | $5.27 | $5.19 |
I 8GB - Epoxy Dome | $7.36 | $6.46 | $6.14 | $5.82 | $5.74 |
I 8GB - 4CP Digital Print | $7.15 | $6.25 | $5.93 | $5.62 | $5.53 |
I 16GB - 1-3 Col Pad (per position) | $7.80 | $6.78 | $6.42 | $6.06 | $5.95 |
I 16GB - Laser Engrave | $7.80 | $6.78 | $6.42 | $6.06 | $5.95 |
I 16GB - Epoxy Dome | $8.35 | $7.33 | $6.97 | $6.61 | $6.50 |
I 16GB - 4CP Digital Print | $8.14 | $7.12 | $6.76 | $6.40 | $6.29 |
I 32GB - 1-3 Col Pad (per position) | $9.96 | $8.65 | $8.20 | $7.73 | $7.60 |
I 32GB - Laser Engrave | $9.96 | $8.65 | $8.20 | $7.73 | $7.60 |
I 32GB - Epoxy Dome | $10.52 | $9.20 | $8.75 | $8.28 | $8.16 |
I 32GB - 4CP Digital Print | $10.31 | $9.00 | $8.54 | $8.07 | $7.95 |
We will confirm product decoration and final pricing once we receive your order request.
USB On-The-Go! FlashMob I provides reliable and stable data transfer between Android smartphones (Micro USB) and computers. Grade A memory, LED data transfer light, Free Data Upload to 150 MB , Free, 10 Year warranty on data retention, 2 year replacement warranty on faulty manufacture. FlashMob I is compatible with Samsung Galaxy Note, N7100, Galaxy Nexus, I, I9100, I9103, I9108, Moto Xoom, Nokia N8, E7 and all micro devices
Certification | CE, FCC, USB2.0, RoHS |
---|---|
Data Upload | Free Data upload to 150MB on all indent orders. |
Product Size | 71 x 19 x 11 mm |
Branding Area | 25 x 12 mm |
Standard Packaging | Tissue Wrap |
Notification | |
Decoration | I 16GB – 1-3 Col Pad (per position), I 16GB – 4CP Digital Print, I 16GB – Epoxy Dome, I 16GB – Laser Engrave, I 1GB – 1-3 Col Pad (per position), I 1GB – 4CP Digital Print, I 1GB – Epoxy Dome, I 1GB – Laser Engrave, I 2GB – 1-3 Col Pad (per position), I 2GB – 4CP Digital Print, I 2GB – Epoxy Dome, I 2GB – Laser Engrave, I 32GB – 1-3 Col Pad (per position), I 32GB – 4CP Digital Print, I 32GB – Epoxy Dome, I 32GB – Laser Engrave, I 4GB – 1-3 Col Pad (per position), I 4GB – 4CP Digital Print, I 4GB – Epoxy Dome, I 4GB – Laser Engrave, I 8GB – 1-3 Col Pad (per position), I 8GB – 4CP Digital Print, I 8GB – Epoxy Dome, I 8GB – Laser Engrave |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.